BS-8599 British Standard First Aid Kits
Choosing the correct kit for your organisation
Employers are required to make a risk assessment to decide what the hazards are and how many employees are involved in the areas to be covered. This does not have to be an onerous task and may be as simple as checking through the accident record book to determine the types and numbers of injuries that have occurred in the recent past.
The table below is a useful guide to match risk assessment and appropriate kit size.
Category of Hazard | Number of Employees | Size of kit required |
Low Hazard e.g. shops, offices, libraries etc. | Less than 25 | Small Kit |
25-100 | Medium Kit | |
More than 100 | Large Kit per every 100 employees | |
High Hazard e.g. Engineering and assembly work, food processing, warehousing, extensive work with dangerous machinery or sharp instruments, construction, chemical industry, etc. | Less than 5 | Small Kit |
6-25 | Medium Kit | |
More than 25 | Large Kit per every 25 employees |
No comments:
Post a Comment